5-wire resistive touchScreen
Single Touch
4.3”~24”
Standard product
5-wire resistive touchScreen
Single Touch
4.3”~24”
Standard product
Features
High Durability
Gtouch five-wire resistive touch panels are produced under a high-temperature process(>500℃). Its uniqueness is the key material - ITO conductive glass, and the silver paste circuit are produced and strengthened through a high-temperature tunnel furnace.
Advantages
- The circuit of 5-wire resistive is fused with the glass at high temperature, and the adhesion is very strong so that it is not easy to peel off when temperature difference causes expansion and contraction.
- Electrical characteristics: The resistance and linearity that affect the performance become more stable in the environment with large temperature difference.
- The strength of the glass enhances through the change of high temperature.
The FPC and the circuit bridge are connected by soldering, which greatly improves the reliability.
High Applicability
The operation method is flexible. ex: finger, gloves, or stylus are all available.
High reliability
Not easily triggered by other interference
High durability
It is resistant to environmental interference and is not restricted by external conditions such as electricity or water
Operating Principle & Structure
touch panel is composed of a layer of conductive film (ITO Film) and a layer of conductive glass (ITO Glass). The Spacer Dots is also used for insulation between the film and glass. The difference between 5-wire and 4-wire is that for 5-wire both the X-axis and Y-axis are made on the glass surface, and the upper ITO Film is only used for grounding. The X-axis and Y-axis are respectively routed from the four corners of the action area, and the positive voltage form a loop with the grounding wire. The voltage value also forms a uniform electric field, and the coordinate position is detected by calculation. The five-wire resistive product is designed according to this structure, since its main X-axis or Y-axis line is not on the outermost film but on the glass, so the durability and reliability are different to 4-wire resistive product.
Application
Gtouch 5-wire resistive touch panels are widely used in military, industrial control, medical, gaming, food processing and other fields, and we guarantee continuous supply (3-5 years). For standard products, the standing inventory policy can effectively shorten the delivery time. The most important thing is that we have the ability to customize products for the specifications specified by customers that can surpass other competitors.
Standard Specification
Stackup | Top Layer ITO Film – Double Sided Adhesive – Bottom Layer ITO Glass |
---|---|
Hardness | >=3H pencil |
Transparency | 80% |
Haze | 8% (Anti-Glare) or 5% (Clear) |
Operating Force | <50g |
Linearity | <1.5% |
Chattering Time: | <10ms |
FPC Type | FFC (by Soldering) or FPC (by bonding) |
Pitch | 2.54mm |
Insulation resistance | ≧ 20MΩ/25V DC |
Operating voltage: | 5V |
Operating Temperature / Humidity | -10℃~ 70℃ / 20%~ 80% |
Storage Temperature / Humidity | -30℃~ 80℃ / 20%~ 90% |
Durability (Stylus Knock Test) | 10 million Times |
Warranty | 2 years |
* Product specifications may be affected by material selection, stackup changes, and enhanced design, please contact us if you have special requirements.
Standard Products
*The # symbol in the remarks column means mass-production products (21 items), we have stocks to meet small-volume orders and ship them in time. The rest of the products are production by orders.
Size | Model | Active Area | View Area | Outline | Thickness | Tail L./P. | Remarks |
---|---|---|---|---|---|---|---|
5.7" | GP-057F-5M-NB01A | 115.2 x 86.4 | 117.2 x 88.4 | 126.2 x 99.4 | 1.4 | 85 / 6’o clock | |
6.4" | GP-064F-5M-NB01A | 130.6 x 98.4 | 133.6 x 101.4 | 150 x 115.5 | 1.35 | 155 / 9’o clock | |
6.5" | GP-065F-5H-NA02A | 133.08 x 99.96 | 137.08 x 58.8 | 153 x 118 | 1.4 | 120 / 9’o clock | |
7"w | GP-070F-5M-NB01B | 153 x 92 | 154 x 93.2 | 163 x 108.4 | 2.2 | 85 / 12’o clock | |
7"w | GP-070F-5H-NB03A | 152.4 x 91.44 | 154.6 x 93.64 | 166.5 x 104 | 1.4 | 85 / 9’o clock | |
7"w | GP-070F-5M-NB08A | 152.5 x 91.5 | 155.5 x 94.5 | 168.9 x 105.9 | 1.35 | 85 / 10’o clock | |
7"w | GP-070F-5M-NB07B | 154.1 x 86.6 | 156.1 x 88.6 | 164.5 x 99.5 | 2.1 | 85 / 5’o clock | |
8" | GP-080F-5H-NB01B | 164.8 x 123 | 168 x 127.2 | 182.6 x 140.8 | 2.2 | 155 / 2’o clock | |
8"w | GP-080F-5H-NB02A | 174.6 x 105 | 177.4 x 107.8 | 189 x 119.08 | 1.4 | 205 / 9’o clock | |
8.4" | GP-084F-5M-NA01B | 171.4 x 128.8 | 174.6 x 132 | 196.09 x 149.86 | 2.2 | 155 / 9’o clock | |
8.4" | GP-084F-5M-NB04B | 171.4 x 128.8 | 173.8 x 131.2 | 186.9 x 142.3 | 2.1 | 155 / 9’o clock | |
8.9"w | GP-089F-5H-NB01A | 195.07 x 113.4 | 198.27 x 116.6 | 213.36 x 129.55 | 1.4 | 85 / 3’o clock | |
9"w | GP-090F-5H-NB01A | 197.4 x 118.7 | 200.4 x 121.7 | 212.9 x 134.7 | 1.4 | 155 / 3’o clock | |
9"w | GP-090F-5M-NB02A | 196.61 x 114.15 | 199.81 x 117.35 | 211.10 x 128.5 | 1.35 | 155 / 2’o clock | |
9.7" | GP-097F-5M-NB01A | 197.32 x 148.15 | 198.32 x 149.15 | 210.21 x 164.25 | 1.4 | 108 / 5’o clock | |
9.7" | GP-097F-5M-NB02B | 196.61 x 147.46 | 200.01 x 150.86 | 212.28 x 168.64 | 2.2 | 205 / 11’o clock | |
10.1"w | GP-101F-5M-NB02B | 222.72 x 125.28 | 226.34 x 128.5 | 234 x 142 | 2.2 | 60 / 6’o clock | |
10.1"w | GP-101F-5M-NB03B | 217.56 x 136.2 | 219.56 x 138.2 | 229.46 x 149.1 | 2.2 | 85 / 7’o clock | |
10.1"w | GP-101F-5M-NB04B | 222.72 x 130.5 | 225.9 x 134.2 | 235 x 145.8 | 2.2 | 150 / 7’o clock | |
10.1"w | GP-101F-5M-NB05B | 219.6 x 131.8 | 221.6 x 133.8 | 235 x 145.9 | 2.1 | 100 / 8’o clock | |
10.2"w | GP-102F-5H-NB11B | 222 x 133.2 | 225.4 x 136.45 | 235.6 x 147.59 | 1.4 | 190 / 6’o clock | |
10.2"w | GP-102F-5H-NB02B | 225 x 136 | 227.4 x 138.4 | 237.15 x 149.4 | 2.2 | 155 / 7’o clock | |
10.4" | GP-104F-5H-3G | 215.9 x 163.83 | 219.9 x 167.83 | 248.92 x 186.69 | 2.2 | 80 / 9’o clock | |
10.4" | GP-104F-5M-NB06B | 211.58 x 158.75 | 215.58 x 162.75 | 228.7 x 173.4 | 2.2 | 85 / 9’o clock | # |
11.6"w | GP-116F-5H-NB03A | 256.63 x 144.5 | 260.18 x 148.15 | 268 x 161.5 | 1.4 | 105 / 5’o clock | |
12.1" | GP-121F-5M-NA16B | 248.87 x 187.4 | 252.87 x 191.4 | 271.27 x 205.74 | 2.2 | 205 / 9’o clock | |
12.1" | GP-121F-5M-NB09B | 246.8 x 185.5 | 249.8 x 188.5 | 261.8 x 199.8 | 2.2 | 205 / 9’o clock | # |
12.1"w | GP-121F-5H-NB17B | 261.12 x 163.2 | 264.12 x 166.2 | 275.82 x 177.9 | 2.2 | 185 / 9’o clock | # |
13.3"w | GP-133F-5N-NB02B | 293.42 x 164.97 | 297.25 x 167.4 | 307 x 182.5 | 2.2 | 255 / 5’o clock | # |
13.3"w | GP-133F-5M-NB01B | 286.08 x 178.8 | 289.5 x 182.2 | 299 x 195 | 2.2 | 205 / 6’o clock | |
15" | GP-150F-5M-NB04B | 303.5 x 227.5 | 309.5 x 233.5 | 322 x 245.5 | 2.2 | 205 / 9’o clock | # |
15" | GP-150F-5H-NB12B | 302 x 225 | 310 x 234 | 326 x 252 | 2.2 | 205 / 3’o clock | |
15" | GP-150F-5M-NB13B | 304.04 x 228.09 | 306.96 x 232.16 | 321.06 x 245.87 | 2.2 | 205 / 9’o clock | |
15" | GP-150F-5M-NA14C | 307.1 x 231.1 | 311.1 x 235.1 | 332.9 x 248.9 | 3.2 | 305 / 9’o clock | |
15" | GP-150F-5M-NB28C | 302.1 x 226.1 | 311.7 x 235.7 | 330 x 256 | 3.2 | 265 / 11’o clock | |
15.4"w | GP-154F-5H-NB01B | 333.2 x 209 | 336.2 x 212 | 353.5 x 226 | 2.2 | 150 / 9’o clock | # |
15.4"w | GP-154F-5M-NB02B | 331 x 207 | 335 x 211 | 345 x 224 | 2.2 | 155 / 11’o clock | |
15.6"w | GP-156F-5M-NB02B | 344.23 x 193.54 | 347.93 x 196.94 | 359.3 x 209.5 | 2.2 | 205 / 12’o clock | # |
17" | GP-170F-5M-NB04B | 337 x 269.5 | 343 x 275.5 | 356 x 286.5 | 2.2 | 205 / 9’o clock | # |
17" | GP-170F-5H-NB04C | 337 x 269.5 | 343 x 275.5 | 356 x 286.5 | 3.2 | 205 / 9’o clock | # |
17.1" | GP-171F-5H-NA01C | 340 x 272.4 | 343 x 275.4 | 365.4 x 290.18 | 3.2 | 155 / 9’o clock | # |
17"w | GP-170F-5M-NB05C | 367.2 x 229.5 | 371.2 x 233.5 | 382.2 x 246.8 | 3.2 | 205 / 6’o clock | |
17.3"w | GP-173F-5H-NB01B | 381.9 x 214.8 | 384.9 x 217.8 | 397.6 x 232.3 | 2.2 | 205 / 7’o clock | # |
17.3"w | GP-173F-5M-NB02B | 382.08 x 214.92 | 385.28 x 218.07 | 398.1 x 232.8 | 2.2 | 205 / 12’o clock | |
18.5"w | GP-185F-5M-NB01B | 409.8 x 230.4 | 414.4 x 235 | 429.86 x 254 | 2.2 | 205 / 1’o clock | # |
19" | GP-190F-5M-NB06B | 377.3 x 302.05 | 380.9 x 305.65 | 393.4 x 316.65 | 2.2 | 305 / 9’o clock | # |
19" | GP-190F-5H-NB06C | 377.3 x 302.05 | 380.9 x 305.65 | 393.4 x 316.65 | 3.2 | 305 / 9’o clock | # |
19.2" | GP-192F-5M-N01C | 378.5 x 303 | 387 x 311.7 | 401 x 323.4 | 3.2 | 205 / 9’o clock | |
19"w | GP-190F-5M-NB05B | 411.2 x 257.3 | 414.2 x 261.1 | 426.6 x 272.1 | 2.2 | 305 / 9’o clock | |
20.1" | GP-201F-5H-NB01C | 409 x 307 | 413 x 311 | 430.5 x 330.5 | 3.2 | 305 / 12’o clock | # |
21.3" | GP-213F-5H-NB01C | 432 x 324 | 438 x 330 | 454 x 344 | 3.2 | 305 / 9’o clock | |
21.5"w | GP-215F-5M-NB01C | 477.24 x 268.71 | 480.84 x 272.31 | 494.6 x 291.2 | 3.2 | 305 / 9’o clock | # |
21.6"w | GP-216F-5M-NB05C | 477.5 x 268.6 | 481.5 x 272.6 | 496.5 x 292.2 | 3.2 | 205 / 11’o clock | # |
22"w | GP-220F-5M-NB03C | 473.76 x 296.1 | 477.7 x 300.1 | 493.7 x 320.1 | 3.2 | 305 / 8’o clock | # |
23"w | GP-230F-5H-NB12B | 509.76 x 286.74 | 513.8 x 291.02 | 532.8 x 311.3 | 2.2 | 305 / 4’o clock | |
23.6"w | GP-236F-5M-NB01C | 521.28 x 293.22 | 525.22 x 297.22 | 544.2 x 319.9 | 3.2 | 150 / 2’o clock | |
23.8"w | GP-238F-5M-NB01C | 527.2 x 296.6 | 529.2 x 298.6 | 543 x 317.4 | 3.2 | 300 / 9’o clock | # |
24"w | GP-240F-5M-NB01C | 518.4 x 324 | 522.4 x 328 | 546.4 x 352 | 3.2 | 305 / 9’o clock | # |
24"w | GP-240F-5M-NB03C | 531.4 x 298.9 | 535.4 x 303 | 555.4 x 322.6 | 3.2 | 150 / 9’o clock | # |
Customized Products
Couldn’t find suitable product? We are glad to provide customized solution for you.
Please refer to the chart below, these are common modified specifications.
Common standard materials selections:
ITEM | Component Name (description) | Specifications |
---|---|---|
1 | ITO Glass (Thickness) | 1.1mm / 1.8mm / 2.8mm |
2 | ITO Film (Haze) | Anti-Glare: 8% / Clear: 5% |
3 | Flexible cable (Type) | FFC / FPC |
4 | Flexible cable (Length) | 85mm / 100mm / 150mm / 200mm / 300mm / 400mm |
5 | Pitch | 2.54mm / 1.0mm |
6 | Connector Housing | Locking / Non-Locking |
7 | Adhesive | 3M VHB |
8 | Sizes | 4.3”~24” Customized OD / VA / AA |
9 | Specify TAIL outlet location | Left / Right / Up / Down |
Customized Enhanced Product (Optional)
In order to meet the requirements of high performance, our five-wire resistive touch panel can be produced with following enhanced technologies to meet the needs of the high-end market.
Light Force Technology
With minimum approximate 15g force, users can have an operating experience that similar to PCAP. Since the abrasion of the ITO coating caused by pressing is reduced, the product life become longer.
Wide Temperature Range Technology
For the extremely harsh environment of low temperature to high temperature (ex: -30℃~80℃), it can effectively control the variability of appearance and maintain the operation of the product, which can keep the product with stable and high performance.
Long Lifetime Design
For applications requiring high touch durability, we can provide solution for up to 35 million finger clicks times (at the same point), and has passed strict click tests to ensure product durability.
EMI Shielding Design
To meet high-end market needs, such as military standard applications, we can provide professional EMI shielding solutions.
UV Resistant Design
For outdoor application requirements, long-term exposure to the UV environment may cause potential damage to the surface or the coating of the touch panel, which might affect the appearance and the function of it. UV-resistant design can effectively reduce the issue caused by UV exposure.
Vandal Proof Design
To meet safety regulation requirements, products with vandal proof design are provided. The glass substrate of the touch panel must meet the vandal proof specification when it is broken. Ensuring that the fragments will not splash out and injure people when the glass is cracked.
Heating Design
In cold areas many products are often used in low-temperature environment, resulting in poor performance and low reliability. Providing products with heating designs can effectively improve issues caused by low-temperature environments and allow products to operate successfully.